Electroplated Diamond Cutters
Electroplated Diamond Cutters
Electroplated Diamond Cutters
Electroplated Diamond Cutters
Electroplated Diamond Cutters
Electroplated Diamond Cutters
Electroplated Diamond Cutters
Electroplated Diamond Cutters
Electroplated Diamond Cutters
Electroplated Diamond Cutters
Electroplated Diamond Cutters
Electroplated Diamond Cutters
FEATURE

Electroplated Diamond Cutters are used for cutting marble, tile, FRP., carbon or graphics.

  • C Type : Continuous rim type
  • S Type : Spoke type
  • U Type : U-slot type
  • K Type : Key hole slot type
Unit : mm
Order no. ØD E T W Type ØH Grit size
SP-05008  50 0.8 1.8 2~3 C,S,U Depend on your request #40
SP-06308 63 0.8 1.8 2~3 C,S,U #40
SP-10008 100 0.8 1.8 2~3 C,S,U #40
SP-11508 115 0.8 1.8 2~3 C,S,U #40
SP-11510K 115 1.0 2.0 2~3 K #40
SP-12508 125 0.8 1.8 2~3 C,S,U #40
SP-15008 150 0.8 1.8 2~3 C,S,U #40
SP-15012 150 1.2 2.2 2~3 C,S,U #40
SP-17512 175 1.2 2.2 2~3 C,S,U #40
SP-20012 200 1.2 2.2 2~3 C,S,U #40
SP-25012 250 1.2 2.2 2~3 C,S,U #40
SP-30012 300 1.2 2.2 2~3 C,S,U #40
  • Grit size in the above table is standard for that item, others are available upon request.